All grants made from Development Draw profits go either directly or indirectly to games related activities.
To the promotion and development of hurling and gaelic football among the youth of the county, both male and female.
These grants are viewed as a very necessary and vital investment in the future of gaelic games in Limerick. Since the
foundation of the G.A.A. in 1884 the priority has always been the youth of the country. The priority remains the same
today because if we fail to invest adequately in the youth the association itself will fail. For generations the G.A.A.
had little or no opposition to contend with, particularly in rural Ireland. Today the story is entirely different with
a diverse range of sports and other activities striving for the allegiance of young people. It behoves the G.A.A. to
protect its own patch by positive and meaningful action. Here in Limerick the positive support of all clubs for the
Development Draw is essential in order to provide the necessary financial backing to ensure that our young players
can compete with other counties on an equal chance basis. Such support for the Draw has been forthcoming in the past
for which I commend the clubs. In 2011 all clubs must respond in a meaningful way, as only in this way can a platform
for future success at inter-county level be successfully constructed.
The draw took place on Friday, 02 December 2011 at Cú Chulainn Bar, Patrickswell.
The lucky winners were:
| Prize | Code | Winner/Club | |
|---|---|---|---|
| 1st | €18,000 | G692 | ROB LYNCH, CROAGH/KILFINNY |
| 2nd | €5,000 | K411 | RICHARD & JEAN WALL, KNOCKADERRY |
| 3rd | €2,000 | A992 | GERARD CUNNEEN, NA PIARSAIGH |
| 4th | €2,000 | E231 | MICKIE BARRY, NEWCASTLEWEST |
| 5th | €1,000 | L608 | MICHAEL O'MALLEY, DUBLIN SUP CLUB |
| 6th | €1,000 | L503 | MAUREEN O'KEEFE, ST. SENANS |
| 7th | €500 | F493 | GERARD EGAN, MURROE/BOHER |
| 8th | €500 | L720 | DENIS O'MALLEY, SOUTH LIBERTIES |
| 9th | €500 | L243 | CATHAL LEE, CLAUGHAUN |
| 10th | €500 | C019 | CONOR FITZGERALD, ADARE |
| 11th | €250 | A447 | TOM O'SHEA, GRANAGH/BALLINGARRY |
| 12th | €250 | F624 | EILEEN JONES, CAPPAGH |
| 13th | €250 | A424 | ROCKHILL ROVERS, BRUREE |
| 14th | €250 | A495 | KEVIN, FIONA & JAMES HICKEY, BALLYLANDERS/GLENROE |
| 15th | €250 | G993 | LIAM FITZGERALD, MUNGRET |
| 16th | €250 | F536 | MIKE LARKIN, BANOGUE |
| 17th | €250 | J495 | JOHN & LOWRY O'MAHONY, KILDIMO |
| 18th | €250 | J801 | PATRICK MC GRATH (JNR), KNOCKANE |
| 19th | €250 | J155 | BREDA CREGAN, FEDAMORE |
| 20th | €250 | A717 | MONALEEN GAA, MONALEEN |
| 21st | €250 | J627 | BREDA MC DERMOTT, PATRICKSWELL |
| 22nd | €250 | E766 | JOHN FLAVIN, CAHERCONLISH |
| 23rd | €250 | K476 | JOHN MORRISSEY, ST. PATRICKS |
| 24th | €250 | J574 | JOHN REIDY, DROMIN/ATHLACCA |
| 25th | €250 | G425 | PADDY & GERARD MORTELL, EFFIN |
| 26th | €250 | H983 | EDDIE KEOGH, KNOCKAINEY |
| 27th | €250 | F782 | BRIDIE TWOMEY, FEENAGH/KILMEEDY |
| 28th | €250 | C115 | PAUL COLLINS, ATHEA |
| 29th | €250 | D524 | PASCAL O'CONNOR, PASCAL O'CONNOR |
| 30th | €250 | C531 | MARTIN CONDON, MONAGEA |
| Prize | Club | |
|---|---|---|
| 1st | €1,000 | MURROE/BOHER |
Next Draw at .
Join the Draw and Support Your Club and Limerick G.A.A
Anyone who wishes to join the draw contact Teresa Ryan on 061 - 326500